Confederate States Army * Army of Northern Virginia
< to May • June 1862 • to July >
Lieutenant General James Longstreet
Hood’s Division – Major General John B. Hood
| G.T. Anderson’s Brigade | Brigadier General George T. Anderson | |
| 7th Georgia Infantry Regiment | Colonel William W. White | |
| 8th Georgia Infantry Regiment | Colonel John R. Towers | |
| 9th Georgia Infantry Regiment | Lieutenant Colonel John C. Mounger | |
| 11th Georgia Infantry Regiment | Colonel Francis H. Little | |
| 59th Georgia Infantry Regiment | Colonel William A. Jackson Brown | |
| Benning’s Brigade | Brigadier General Henry L. Benning | |
| 2nd Georgia Infantry Regiment | Lieutenant Colonel William T. Harris | |
| 15th Georgia Infantry Regiment | Colonel Dudley M. DuBose | |
| 17th Georgia Infantry Regiment | Colonel Wesley C. Hodges | |
| 20th Georgia Infantry Regiment | Colonel John A. Jones | |
| Law’s Brigade | Brigadier General Evander McIvor Law | |
| 4th Alabama Infantry Regiment | Colonel Pickney D. Bowles | |
| 15th Alabama Infantry Regiment | Colonel William Oates | |
| 44th Alabama Infantry Regiment | Colonel William Perry | |
| 47th Alabama Infantry Regiment | Lieutenant Colonel Michael J. Bulger | |
| 48th Alabama Infantry Regiment | Colonel James Lawrence Sheffield | |
| Robertson’s Brigade | Brigadier General Jerome B. Robertson | |
| 3rd Arkansas Infantry Regiment | Colonel Van Manning | |
| 1st Texas Infantry Regiment | Lieutenant Colonel Philip A. Work | |
| 4th Texas Infantry Regiment | Colonel John C.G. Key | |
| 5th Texas Infantry Regiment | Lieutenant Colonel Robert M. Powell | |
| Division Artillery | Major Mathias W. Henry | |
| Branch (NC) Artillery | Captain Alexander C. Latham | |
| Charleston German (SC) Artillery | Captain William Kunhardt Bachman | |
| Palmetto (SC) Artillery | Captain Hugh R. Garden | |
| Rowan (NC) Artillery | Captain James Reilly |
McLaws’ Division – Major General Lafayette McLaws
| Barksdale’s Brigade | Brigadier General William Barksdale | |
| 13th Mississippi Infantry Regiment | Colonel James W. Carter | |
| 17th Mississippi Infantry Regiment | Colonel William D. Holder | |
| 18th Mississippi Infantry Regiment | Colonel Thomas M. Griffin | |
| 21st Mississippi Infantry Regiment | Colonel Benjamin G. Humphreys | |
| Kershaw’s Brigade | Brigadier General Joseph B. Kershaw | |
| 2nd South Carolina Infantry Regiment | Colonel John D. Kennedy | |
| 3rd South Carolina Infantry Regiment | Major Robert Clayton Maffett | |
| 7th South Carolina Infantry Regiment | Colonel David W. Aiken | |
| 8th South Carolina Infantry Regiment | Colonel John W. Henegan | |
| 15th South Carolina Infantry Regiment | Colonel William D. de Saussure | |
| 3rd South Carolina Infantry Battalion | Lieutenant Colonel William G. Rice | |
| Semmes’ Brigade | Brigadier General Paul Semmes | |
| 10th Georgia Infantry Regiment | Lieutenant Colonel Willis C. Holt | |
| 50th Georgia Infantry Regiment | Lieutenant Colonel Francis Kearse | |
| 51st Georgia Infantry Regiment | Lieutanent Colonel Edward Ball | |
| 53rd Georgia Infantry Regiment | Colonel James P. Simms | |
| Wofford’s Brigade | Brigadier General William T. Wofford |
|
| 16th Georgia Infantry Regiment | Colonel Goode Bryan | |
| 18th Georgia Infantry Regiment | Colonel Solon Z. Ruff | |
| 24th Georgia Infantry Regiment | Colonel Robert E. McMillan | |
| Cobb’s Georgia Legion | Lieutenant Colonel Luther Glenn | |
| Phillips Georgia Legion | Lieutenant Colonel Elihu Sandy Barclay Major Joseph Hamilton |
|
| 3rd Georgia Sharpshooter Battalion | Lieutenant Colonel Nathan I. Hutchins | created from within Wofford’s Brig. |
| Division Artillery | Colonel Henry C. Cabell |
|
| Troup (Ga.) Artillery | Captain Henry H. Carlton | |
| Pulaski (Ga.) Artillery | Captain John C. Fraser | |
| Battery A, 1st North Carolina Artillery | Captain Basil C. Manly | |
| 1st. Co. Richmond (Va.) Howitzers | Lieutenant Edward S. McCarthy |
Pickett’s Division – Major General George E. Pickett
| Armistead’s Brigade | Brigadier General Lewis A. Armistead |
|
| 9th Virginia Infantry Regiment | Lieutenant Colonel James Skelton Gilliam (res) Major James J. Philips |
|
| 14th Virginia Infantry Regiment | Colonel James G. Hodges | |
| 38th Virginia Infantry Regiment | Colonel Edward Claxton Edmonds | |
| 53rd Virginia Infantry Regiment | Colonel William R. Aylett | |
| 57th Virginia Infantry Regiment | Colonel John Bowie Magruder | |
| Corse’s Brigade | Brigadier General Montgomery D. Corse | Detached to Hanover Junction, Va. |
| 15th Virginia Infantry Regiment | Captain Emmett M. Morrison | |
| 17th Virginia Infantry Regiment | Lieutenant Colonel Algernon S. Taylor | |
| 29th Virginia Infantry Regiment | Colonel James Giles | |
| 30th Virginia Infantry Regiment | Colonel Archibald T. Harrison | |
| 32nd Virginia Infantry Regiment | Colonel Edgar B. Montague | |
| Garnet’s Brigade | Brigadier General Richard B. Garnett | |
| 8th Virginia Infantry Regiment | Colonel Eppa Hunton | |
| 18th Virginia Infantry Regiment | Colonel Robert E. Withers | |
| 19th Virginia Infantry Regiment | Colonel Henry Gantt | |
| 28th Virginia Infantry Regiment | Colonel Robert C. Allen | |
| 56th Virginia Infantry Regiment | Colonel William D. Stuart | |
| Jenkins’ Brigade | Brigadier General Micah Jenkins | Detached to Hanover Junction, Va. |
| 1st South Caroina Volunteers | Colonel Daniel H. Hamilton | |
| 2nd South Caroina Rifle Regiment | Colonel Robert E. Bowen | |
| 5th South Carolina Infantry Regiment | Colonel Asbury Coward | |
| 6th South Carolina Infantry Regiment | Colonel John M. Steedman | |
| Hampton (SC) Legion | Lieutenant Colonel Robert B. Arnold | |
| Palmetto (SC) Sharpshooters | Colonel Joseph Walker | |
| Kemper’s Brigade | Brigadier General James L. Kemper | |
| 1st Virginia Infantry Regiment | Colonel Lewis B. Williams | |
| 3rd Virginia Infantry Regiment | Colonel Joseph Mayo | |
| 7th Virginia Infantry Regiment | Colonel Walter T. Patton | |
| 11th Virginia Infantry Regiment | Major Kirkwood Otey | |
| 24th Virginia Infantry Regiment | Colonel William R. Terry | |
| Division Artillery | Major James Dearing | |
| Lynchburg (Va.) Artillery | Captain Joseph Blount | |
| Fauquier (Va.) Artillery | Captain Robert M. Stribling | |
| Hampden (Va.) Artillery | Captain William H. Caskie | |
| Richmond (Va.) Fayette Artillery | Captain Miles C. Macon |
Reserve Artillery – Colonel James B. Walton
| Lee’s Battalion | Lieutenant Colonel Edward Porter Alexander | |
| Madison (La.) Light Artillery | Captain George V. Moody | |
| Brooks (S.C.) Artillery | Captain William W. Fickling | |
| Ashland (Va.) Battery | Captain Pichegru Woolfolk, Jr. | |
| Bath (Va.) Battery | Captain Osmond B. Taylor | |
| Bedford (Va.) Artillery | Captain Tyler C. Jordan | |
| Parker’s (Va.) Battery | Captain William W. Parker | |
| Washington (LA) Artillery | Major Benjamin F. Eschleman | |
| 1st Company | Captain Charles W. Squires (c) Lieutenant C. H. C. Brown |
|
| 2nd Company | Captain John B. Richardson | |
| 3rd Company | Captain Meritt B. Miller | |
| 4th Company | Captain Joseph Norcom |
