Confederate States Army * Army of Northern Virginia
< to October • November 1864 • to December >
Lieutenant General James Longstreet
Kershaw’s Division returned from Early’s Army of the Shenandoah and rejoined the First Corps on November 21.
Field’s Division – Major General Charles W. Field
| Anderson’s Brigade | Brigadier General George T. Anderson |
|
| 7th Georgia Infantry Regiment | Colonel George H. Carmichael | |
| 8th Georgia Infantry Regiment | Colonel John R. Towers | |
| 9th Georgia Infantry Regiment | Colonel Edward F. Hoge | |
| 11th Georgia Infantry Regiment | Colonel Francis H. Little | |
| 59th Georgia Infantry Regiment | Colonel Jack Brown | |
| Benning’s Brigade | Brigadier General Henry Benning | |
| 2nd Georgia Infantry Regiment | Captain Thomas Chaffin | |
| 15th Georgia Infantry Regiment | Major Peter J. Shannon | |
| 17th Georgia Infantry Regiment | Lieutenant Colonel William A. Barden | |
| 20th Georgia Infantry Regiment | Lieutenant Colonel Eli M. Seago (to Col. 11/16) | |
| Bratton’s (Jenkins’) Brigade | Colonel Joseph Walker Brigadier General John Bratton |
|
| 1st South Carolina Infantry Regiment | Colonel James R. Hagood | |
| 2nd South Carolina Rifles | Colonel Robert E. Bowen | |
| 5th South Carolina Infantry Regiment | Major T.C. Beckham Colonel Asbury Coward |
|
| 6th South Carolina Infantry Regiment | Colonel John M. Steedman | |
| Palmetto Sharpshooters | Colonel Joseph Walker (^) | |
| Gregg’s Brigade | Colonel Frederick S. Bass |
|
| 3rd Arkansas Infantry Regiment | Lieutenant Colonel Robert Taylor | |
| 1st Texas Infantry Regiment | Lieutenant Colonel Richard J. Harding (ret. 11/9) Captain William A. Bedell |
|
| 4th Texas Infantry Regiment | Lieutenant Colonel Clinton M. Winkler | |
| 5th Texas Infantry Regiment | Captain William T. Hill | |
| Law’s Brigade | Colonel William F. Perry | |
| 4th Alabama Infantry Regiment | Colonel Pickney D. Bowles | |
| 15th Alabama Infantry Regiment | Colonel Alexander A. Lowther | |
| 44th Alabama Infantry Regiment | Lieutenant Colonel John A. Jones | |
| 47th Alabama Infantry Regiment | Captain Eli Daniel Clower. | |
| 48th Alabama Infantry Regiment | Major John W. Wigginton |
Hoke’s Division – Major General Robert F. Hoke
The division was temporarily attached to the First Corps.
| Clingman’s Brigade | Colonel Hector McKethan | |
| 8th North Carolina Infantry Regiment | Lieutenant Colonel Rufus A. Barrier | |
| 31st North Carolina Infantry Regiment | Lieutenant Colonel Charles W. Knight | |
| 51st North Carolina Infantry Regiment | Captain James W. Lippitt | |
| 61st North Carolina Infantry Regiment | Lieutenant Colonel William S. DeVane | |
| Colquitt’s Brigade | Brigadier General Alfred Colquitt | |
| 6th Georgia Infantry Regiment | Lieutenant Colonel Sampson W. Harris | |
| 19th Georgia Infantry Regiment | Colonel James H. Neal | |
| 23rd Georgia Infantry Regiment | Colonel Marcus R. Ballenger | |
| 27th Georgia Infantry Regiment | Captain Elisha D. Graham | |
| 28th Georgia Infantry Regiment | Captain John A. Johnson | |
| Hagood’s Brigade | Brigadier General Johnson Hagood | |
| 11th South Carolina Infantry Regiment | Colonel F. Hay Gantt | |
| 21st South Carolina Infantry Regiment | Colonel Robert F. Graham | |
| 25th South Carolina Infantry Regiment | Colonel Charles H. Simsonton | |
| 27th South Carolina Infantry Regiment | Colone Peter C. Gaillard | |
| 7th South Carolina Infantry Battalion | Major James H. Rion | |
| Kirkland’s Brigade | Brigadier General William W. Kirkland | |
| 17th North Carolina Infantry Regiment | Lieutenant Colonel Thomas H. Sharp | |
| 42nd North Carolina Infantry Regiment | Colonel John E. Brown | |
| 66th North Carolina Infantry Regiment | Colonel John H. Nethercutt |
Kershaw’s Division – Major General Joseph B. Kershaw
Kershaw’s Division returned to Lee’s main army around Richmond from the Shenandoah Valley on November 14.
| Bryan’s Brigade | Colonel James P. Simms |
|
| 10th Georgia Infantry Regiment | Major Philologus H. Loud | |
| 50th Georgia Infantry Regiment | Major John Spence Colonel Peter McGlashan |
|
| 51st Georgia Infantry Regiment | Lieutenant Colonel James Dickey (to Col. 11/12) | |
| 53rd Georgia Infantry Regiment | Major Sheridan R. Brown | |
| Conner’s Brigade | Major James Goggin Colonel John D. Kennedy |
|
| 2nd South Carolina Infantry Regiment | Captain Ervine P. Jones | |
| 3rd South Carolina Infantry Regiment | Captain John Nance | |
| 7th South Carolina Infantry Regiment | Captain Elijah J. Coggans | |
| 8th South Carolina Infantry Regiment | Lieutenant Colonel Stackhouse | |
| 15th South Carolina Infantry Regiment | Colonel John B. Davis | |
| 20th South Carolina Infantry Regiment | Major John M. Partlow | |
| 3rd South Carolina Infantry Battalion | Captain P.F. Spofford Major D.B. Miller |
|
|
Humphrey’s Brigade |
Major George L. Donald |
|
| 13th Mississippi Infantry Regiment | Captain Hugh D. Cameron | |
| 17th Mississippi Infantry Regiment | Lieutenant Joel W. Lewellen | |
| 18th Mississippi Infantry Regiment | Lieutenant William Baskin | |
| 21st Mississippi Infantry Regiment | Major William H. Fitz Gerald | |
|
Wofford’s/Du Bose’s Brigade |
Colonel Christopher C. Sanders (to 11/16) Brigadier General Dudley DuBose |
|
| 16th Georgia Infantry Regiment | Major John H.H. Skelton | |
| 18th Georgia Infantry Regiment | Colonel Joseph Armstrong | |
| 24th Georgia Infantry Regiment | Lieutenant Colonel Thomas E. Winn (to 11/16) Colonel Christopher C. Sanders |
|
| Cobb’s Georgia Legion | Lieutenant Colonel Luther J. Glenn | |
| Phillips Georgia Legion | Lieutenant Colonel Joseph Hamilton | |
| 3rd Georgia Sharpshooter Battalion | Lieutenant Colonel Nathan I. Hutchins |
Pickett’s Division – Major General George E. Pickett
| Corse’s Brigade | Brigadier General Montgomery D. Corse | |
| 15th Virginia Infantry Regiment | Colonel Emmett M. Morrison | |
| 17th Virginia Infantry Regiment | Colonel Arthur Herbert | |
| 29th Virginia Infantry Regiment | Colonel James Giles | |
| 30th Virginia Infantry Regiment | Lieutenant Colonel Robert S. Chew | |
| 32nd Virginia Infantry Regiment | Colonel Edgar B. Montague | |
| Hunton’s Brigade | Brigadier General Eppa Hunton | |
| 8th Virginia Infantry Regiment | Colonel Norborne Berkeley | |
| 18th Virginia Infantry Regiment | Colonel Henry A. Carrington | |
| 19th Virginia Infantry Regiment | Colonel Henry Gantt | |
| 28th Virginia Infantry Regiment | Lieutenant Colonel William Wingfield | |
| 56th Virginia Infantry Regiment | Colonel William E. Green | |
| Steuart’s Brigade | Brigadier General George H. Steuart | |
| 9th Virginia Infantry Regiment | Captain James Jasper Phillips | |
| 14th Virginia Infantry Regiment | Colonel William White | |
| 38th Virginia Infantry Regiment | Colonel George Griggs | |
| 53rd Virginia Infantry Regiment | Colonel William R. Aylett | |
| 57th Virginia Infantry Regiment | Colonel Clement R. Fontaine | |
| Terry’s Brigade | Brigadier General William R. Terry | |
| 1st Virginia Infantry Regiment | Lieutenant Colonel Frank H. Langley | |
| 3rd Virginia Infantry Regiment | Colonel Joseph Mayo, Jr. | |
| 7th Virginia Infantry Regiment | Colonel Charles C. Flowerree | |
| 11th Virginia Infantry Regiment | Colonel Maurice S. Langhorne | |
| 24th Virginia Infantry Regiment | Lieutenant Colonel Richard L. Maury |
Corps Artillery – Lieutenant Colonel Edward Porter Alexander
| Cabell’s Artillery Battalion | Colonel Henry C. Cabell | |
| Pulaski (GA) Artillery | Lieutenant Morgan Callaway | |
| Troup (GA) Battery | Captain Henry H. Carlton | |
| 1st North Carolina Artillery Company A | Captain Basil Manley | |
| 1st Richmond (VA) Howitzers | Captain Robert M. Anderson | |
| Hardaway’s Artillery Battalion | Lieutenant Colonel Robert A. Hardaway | |
| 1st Maryland Artillery | Captain Charles B. Griffin | |
| 3rd Richmond (VA) Howitzers | Captain Benjamin H. Smith | |
| Powhattan (VA) Artillery | Captain Willis A. Dance | |
| Rockbridge (VA) Artillery | Captain Archibald Graham | |
| Haskell’s Artillery Battalion | Major John Haskell | |
| 13th North Carolina Artillery, Company F | Captain Henry G. Flanner | |
| Palmetto (SC) Artillery | Captain Hugh R. Garden | |
| Amherst-Nelson (VA) Artillery | Captain James N. Lamkin (on leave 12/24) Lieutenant William B. Stanfield |
|
| 1st North Carolina Artillery, Co. D | Captain John A. Ramsay | |
| Huger’s Artillery Battalion | Lieutenant Colonel Frank Huger | |
| Brooks (SC) Artillery | Captain William W. Fickling | |
| Madison (LA) Artillery | Lieutenant Jordan C. Parkinson | |
| Richmond (VA) Parker’s Artillery | Captain William W. Parker | |
| Bedford (VA) Artillery | Captain John D. Smith | |
| Bath (VA) Artillery | Captain Osmond D. Taylor | |
| Ashland (VA) Artillery | Lieutenant James Woolfolk | |
| Johnson’s Artillery Battalion | Major Marmaduke Johnson | |
| Richmond (VA) Johnson Artillery | Lieutenant Lucas Macintosh | |
| Fredericksburg Artillery | Captain John G. Pollack | |
| Stark’s Artillery Battalion | Colonel A.W. Stark Major Benjamin F. Eschleman |
|
| Giles (VA) Artillery | Captain David French | |
| Louisiana Guard Artillery | Captain Charles A. Green | |
| Mathews (VA) Artillery | Captain Andrew D. Armistead |
Official Records, Series 1, Volume 42, Part 3, page 1187
