< to August • September 1861 • to October >
Commanded by General Joseph Edward Johnston
First Corps – General Pierre Gustave Toutant Beauregard
| First Brigade | Brigadier General Milledge L. Bonham | |
| 2nd South Carolina Infantry Regiment | Colonel Joseph B. Kershaw | |
| 3rd South Carolina Infantry Regiment | Colonel James H. Williams | |
| 7th South Carolina Infantry Regiment | Colonel Thomas G. Bacon | |
| 8th South Carolina Infantry Regiment | Colonel Ellerbe Boggan Crawford Cash | |
| Boykin’s (SC) Mounted Rangers | Captain Alexander H. Boykin | |
| Alexandria (Va.) Battery | Captain Delaware Kemper | |
| Second Brigade | Brigadier General Richard S. Ewell | |
| 5th Alabama Infantry Regiment | Colonel Robert E. Rodes | |
| 6th Alabama Infantry Regiment | Colonel John J. Seibels | |
| 12th Alabama Infantry Regiment | Lieutenant Colonel Theodore O’Hara | |
| 12th Mississippi Infantry Regiment | Colonel Isaac G. Seymour | |
| Washington Artillery, 1st Company | Captain Thomas L. Rosser | |
| Cavalry Battalion (Goochland Light Dragoons and Governor’s Mounted Guards) | Lieutenant Colonel Wiliam H. Jenifer | to 4th VA Cav. 9/4 |
| Third Brigade | Brigadier General David R. Jones | |
| 4th South Carolina Infantry Regiment | Colonel J.B.E. Sloan | |
| 5th South Carolina Infantry Regiment | Colonel Micah Jenkins | |
| 6th South Carolina Infantry Regiment | Colonel Charles S. Winder | |
| 9th South Carolina Infantry Regiment | Colonel James D. Blanding | |
| Washington Artillery, 2nd Company | Captain Merrit B. Miller | |
| Fourth Brigade | Brigadier General James Longstreet | |
| 1st Virginia Infantry Regiment | Colonel Patrick T. Moore | |
| 7th Virginia Infantry Regiment | Colonel James L. Kemper | |
| 11th Virginia Infantry Regiment | Colonel Samuel Garland | |
| 17th Virginia Infantry Regiment | Colonel Montgomery D. Corse | |
| 24th Virginia Infantry Regiment | Colonel Peter Hairston | |
| Washington Artillery, 3rd Company | Lieutenant John J. Garnett | |
| Loudon (Va.) Battery | Captain Arthur L. Rogers | |
| Fifth Brigade | Colonel Philip St. George Cocke | |
| 18th Virginia Infantry Regiment | Colonel Robert E. Withers | |
| 19th Virginia Infantry Regiment | Lieutenant Colonel John B. Strange | |
| 28th Virginia Infantry Regiment | Colonel Robert T. Preston | |
| 49th Virginia Infantry Regiment | Colonel William Smith | |
| Lynchburg (Va.) Artillery | Captain H. G. Latham | |
| Sixth Brigade | Colonel Jubal A. Early | |
| 5th North Carolina State Troops | Colonel Duncan McRae | |
| 11th North Carolina Volunteers | Colonel Wiliam W. Kirkland | |
| 13th North Carolina Volunteers | Colonel John Franklin Hoke | |
| Washington Artillery, 4th Company | Lieutenant Charles W. Squire | |
| Seventh Brigade | Colonel Nathan G. Evans | |
| 13th Mississippi Infantry Regiment | Colonel William Barksdale | |
| 17th Mississippi Infantry Regiment | Colonel Winfirld S. Featherston | |
| 18th Mississippi Infantry Regiment | Colonel Erasmus R. Burt | |
| 1st Company Richmond Howitzers | Captain John C. Shields | |
| Eighth Brigade | Colonel Isaac G. Seymour | |
| 6th Louisiana Infantry Regiment | Colonel Isaac G. Seymour | |
| 7th Louisiana Infantry Regiment | Colonel Harry T. Hays | |
| 8th Louisiana Infantry Regiment | Colonel Henry B. Kelly | |
| 9th Louisiana Infantry Regiment | Colonel Richard Taylor | |
| 2nd Louisiana Battalion | Lieutenant Colonel Charles de Choiseul (from 9/1) | |
| Leesburg Virginia Command | Brigadier General Theophilus Holmes | |
| 8th Virginia Infantry Regiment | Colonel Eppa Hunton | |
| Hampton’s (S.C.) Legion | Captain James Conner |
Second Corps – Major General Gustavus Smith
| Jackson’s Brigade | Brigadier General Thomas J. Jackson | |
| 2nd Virginia Infantry Regiment | Colonel James W. Allen | |
| 4th Virginia Infantry Regiment | Colonel James F. Preston | |
| 5th Virginia Infantry Regiment | Colonel Kenton Harper | |
| 27th Virginia Infantry Regiment | Lieutenant Colonel J. Echols | |
| 33rd Virginia Infantry Regiment | Colonel Arthur C. Cummings | |
| 1st Rockbridge Artillery | Captain William Nelson Pendleton | |
| S.R. Jones’ Brigade | Brigadier General Samuel Jones | |
| 7th Georgia Infantry Regiment | Colonel Lucius Jeremiah Gartrell | |
| 8th Georgia Infantry Regiment | Lieutenant Colonel William M. Gardener | |
| 9th Georgia Infantry Regiment | Colonel Edwin R. Goulding | |
| 11th Georgia Infantry Regiment | Colonel George T. Anderson | |
| 1st Kentucky Infantry Battalion | Lieutenant Colonel H. Blanton Duncan | |
| 2nd Kentucky Battalion Sharpshooters | Major J.D. Pope | |
| Wise (VA) Artillery Battery | Captain Ephraim G. Alburtis First Lieutenant J. Pelham |
|
| Whiting’s Brigade | Brigadier General William H.C. Whiting | |
| 4th Alabama Infantry Regiment | Captain Thomas Goldsby | |
| 2nd Mississippi Infantry Regiment | Colonel William C. Falkner | |
| 11th Mississippi Infantry Regiment | Colonel William H. Moore | |
| 1st Tennessee Infantry Regiment | Colonel Peter Turney | |
| 6th North Carolina Infantry Regiment | Colonel Charles F. Fisher | |
| Staunton (VA) Artillery | Captain John D. Imboden | |
| Elzey’s Brigade | Colonel Arnold Elzey | |
| 1st Maryland Infantry | Lieutenant Colonel George H. Steuart | |
| Third Tennessee Infantry Regiment | Colonel John C. Vaughn | |
| 10th Virginia Infantry Regiment | Colonel Simeon B. Gibbons | |
| 13th Virginia Infantry Regiment | Colonel Arthur Powell Hill | |
| Newtown Artillery | First Lieutenant R.F. Beckham | |
| Smith’s Brigade | Colonel Cadmus M. Wilcox | |
| 9th Alabama Infantry Regiment | Lieutenant Colonel Samuel Henry | |
| 10th Alabama Infantry Regiment | Colonel John Horace Forney | |
| 11th Alabama Infantry Regiment | Colonel Sydenham Moore | |
| 19th Mississippi Infantry Regiment | Colonel C.H. Mott | |
| 38th Virginia Infantry Regiment | Colonel E.C. Edmonds | |
| Thomas (VA) Artillery | Captain P.B. Stanard | |
| Cavalry Brigade | Brigadier General James Ewell Brown Stuart (from 9/24) | |
| 1st Virginia Cavalry Regiment |
Colonel James Ewell Brown Stuart (to 9/24) |
|
| 4th Virginia Cavalry Regiment | Colonel Beverly Robertson | |
| 7th Virginia Cavalry Regiment | Colonel Angus W. McDonald | |
| 30th Virginia Cavalry | Colonel R.C.W. Radford |
