United States Army > Army of the Potomac
< to July • August 1863 • to September >
Commanded by Major General John Sedgwick
Escort |
||
| 1st New Jersey Cavalry, Company L | Lieutenant Voorhees Dye | |
| 1st Pennsylvania Cavalry, Co. H | Captain William S. Craft | |
First Division |
Brigadier General Horatio G. Wright |
|
| First Brigade | Brigadier General A. T. A. Torbert |
|
| 1st New Jersey Infantry Regiment | Lieutenant Colonel William Henry | |
| 2nd New Jersey Infantry Regiment | Lieutenant Colonel C. Wiebecke | |
| 3rd New Jersey Infantry Regiment | Colonel Henry W. Brown | |
| 4th New Jersey Infantry Regiment | Major Charles Ewing | |
| 15th New Jersey Infantry Regiment | Colonel Wiliam H. Penrose | |
| Second Brigade | Colonel Emory Upton (to 8/5) Brigadier General Joseph J. Bartlett |
|
| 5th Maine Infantry Regiment | Colonel Clark S. Edwards | |
| 121st New York Infantry Regiment | Colonel Emory Upton | |
| 95th Pennsylvania Infantry Regiment | Captain E. Carroll | |
| 96th Pennsylvania Infantry Regiment | Colonel William H. Lessig | |
| Third Brigade | Brigadier General David A. Russell |
|
| 6th Maine Infantry Regiment | Colonel Hiram Burnham | |
| 49th Pennsylvania Infantry Regiment | Lieutenant Colonel Thomas M. Hulings | |
| 119th Pennsylvania Infantry Regiment | Colonel Peter Ellmaker | |
| 5th Wisconsin Infantry Regiment | Colonel Thomas S. Allen | |
Second Division (#Note) |
Brigadier General Albion P. Howe | |
| Second Brigade | Colonel Lewis A. Grant |
|
| 2nd Vermont Infantry Regiment | Colonel James H. Walbridge | |
| 3rd Vermont Infantry Regiment | Colonel Thomas O. Seaver | |
| 4th Vermont Infantry Regiment | Colonel Charles B. Stoughton | |
| 5th Vermont Infantry Regiment | Lieutenant Colonel John R. Lewis | |
| 6th Vermont Infantry Regiment | Colonel Elisha L. Barney | |
| Third Brigade | Brigadier General Thomas H. Neill |
|
| 7th Maine Infantry Regiment | Lieutenant Colonel Seldon Connor | |
| 43rd New York Infantry Regiment | Lieutenant Colonel John Wilson | |
| 49th New York Infantry Regiment | Colonel Daniel D. Bidwell | |
| 77th New York Infantry Regiment | Lieutenant Colonel Winsor B. French | |
| 61st Pennsylvania Infantry Regiment | Colonel George F. Smith | |
Third Division |
Brigadier General J. J. Bartlett (to 8/4) Brigadier General H. D. Terry |
|
| First Brigade | Colonel Alexander Shaler |
|
| 65th New York Infantry Regiment | Colonel Joseph E. Hamblin | |
| 67th New York Infantry Regiment | Colonel Nelson Cross | |
| 122nd New York Infantry Regiment | Colonel Silas Titus | |
| 23rd Pennsylvania Infantry Regiment | Lieutenant Colonel John F. Glenn | |
| 61st Pennsylvania Infantry Regiment | Colonel George C. Spear | |
| 82nd Pennsylvania Infantry Regiment | Colonel Isaac C. Bassett | |
| Second Brigade | Colonel Henry L. Eustis |
|
| 7th Massachusetts Infantry Regiment | Lieutenant Colonel Franklin P. Harlow | |
| 10th Massachusetts Infantry Regiment | Lieutenant Colonel Joseph B. Parsons | |
| 37th Massachusetts Infantry Regiment | Colonel Oliver Edwards | |
| 2nd Rhode Island Infantry Regiment | Colonel Horatio Rogers, Jr. | |
| Third Brigade | Brigadier General Frank Wheaton | |
| 62nd New York Infantry Regiment | Colonel David J. Nevin | |
| 93rd Pennsylvania Infantry Regiment | Major John I. Nevin | |
| 98th Pennsylvania Infantry Regiment | Major John B. Kohler | |
| 102nd Pennsylvania Infantry Regiment | Colonel John W. Patterson | |
| 139th Pennsylvania Infantry Regiment | Colonel Frederick H. Collier | |
Corps Artillery |
Brigadier General Calvin E. Pratt |
|
| 1st Massachusets Independent Battery | Captain William H. McCartney | |
| 1st New York Independent Battery | Captain Andrew Cowan | |
| 3rd New York Independent Battery | Captain Wiliam A. Harn | |
| 1st Pennsylvania Artillery, Batteries D | to Dept. of West Virginia | |
| 1st Rhode Island Artillery, Battery C | Captain Richard Waterman | |
| 1st Rhode Island Artillery, Battery G | Captain George W. Adams | |
| 2nd United States Artillery, Battery G | Lieutenant John H. Butler | |
| 5th United States Artillery, Battery F | Lieutenant Leonard Martin | |
| 5th United States Artillery, Battery M | ||
#Note: The Second Division did not have a First Brigade from March of 1863 until March of 1864.
