< to January • February 1863 • to March >
Commanded by Major General Robert C. Schenck
Defenses Upper Potomac |
Brigadier General Benjamin F. Kelly | |
| Harpers Ferry Brigade | Brigadier General J. R. Kenly | |
| 1st Maryland Infantry Regiment | Colonel Nathan T. DuShane | |
| 4th Maryland Infantry Regiment | Colonel William J.L. Nicodemus | |
| 6th Maryland Infantry Regiment | Colonel George R. Howard | to 2nd Div., 3rd Brig. (below) |
| 7th Maryland Infantry Regiment | Colonel Edwin H. Webster | |
| 8th Maryland Infantry Regiment | Colonel Andrew W. Denison | |
| 17th Indiana Battery | ||
| 4th Maine Independent Battery | ||
| Baltimore (MD) Battery | ||
| 4th Massachusetts Heavy Artillery Companies B,C,H&I |
to 2nd Div., 3rd Brig. (below) | |
| 6th New York Heavy Artillery | Colonel William H. Morris | |
| 1st Maryland Cavalry Cos. H&I | ||
| 14th Pennsylvania Cavalry Regiment | ||
| Martinsburg Brigade | Colonel A. T. McReynolds | |
| 2nd Maryland Potomac Home Brig./B&F | ||
| 106th New York Infantry Regiment | Colonel Edward C. James | |
| 126th Ohio Infantry Regiment | Colonel Benjamin F. Smith | |
| 6th West Virginia Infantry Regiment | Colonel Nathan Wilkinson | |
| Unbrigaded Units | posted to: | |
| 2nd Maryland Potomac Home Bde. | Cumberland | |
| 12th Pennsylvania Cavalry Regiment | Kearneysville | |
| 23rd Illinois Infantry Regiment | New Creek, Virginia | |
| 11th West Virginia Infantry Regiment | New Creek, Virginia | |
| 14th West Virginia Infantry Regiment | New Creek, Virginia | |
| 54th Pennsylvania Infantry Regiment | North Mountain | |
| 1st West Virginia Infantry Regiment | Colonel Joseph Thoburn | North Mountain |
| 11th West Virginia Infantry Regiment | Lieutenant Colonel Daniel Frost | Parkersburg |
| 5th Maryland Infantry Regiment | Point of Rocks | |
| Loudon Va. Rangers | Point of Rocks | |
| 123rd Ohio Infantry Regiment | Colonel Archibald L. McDougal | Romney |
| Ringgold Pennsylvania Cavalry | Romney | |
| West Virginia Artillery, Battery E | Romney | |
| 15th West Virginia Infantry Regiment | Colonel Maxwell McCaslin | St. John’s Run |
| Washington Co. Pennsylvania Cavalry | Springfield | |
Second (Milroy’s) Division at Winchester
|
Brigadier General Robert H. Milroy | redesignated Second Division |
| First Brigade | Brigadier General W. L. Elliott | |
| 110th Ohio Infantry Regiment | Colonel Joseph W. Keifer | |
| 116th Ohio Infantry Regiment | Colonel Edward P. Chapin | |
| 122nd Ohio Infantry Regiment | Colonel William H. Ball | |
| 123rd Ohio Infantry Regiment | Colonel William H. Ball | |
| 1st New York Cavalry Regiment | Colonel Andrew T. McReyolds | |
| 12th Pennsylvania Cavalry Regiment | ||
| 13th Pennsylvania Cavalry Regiment | ||
| West Virginia Artillery, Battery D | ||
| Second Brigade | Brigadier General A. Cluserette (to 2/12) Colonel George Hays |
|
| 87th Pennsylvania Infantry Regiment | ||
| 9th West Virginia Infantry Regiment | Colonel Isaac H. Duval | |
| 10th West Virginia Infantry Regiment | Colonel Thomas M. Harris | |
| 12th West Virginia Infantry Regiment | Colonel John B. Klunk | |
| 1st West Virginia Cavalry Company K | ||
| 3rd West Virginia Cavalry Company D | ||
| West Virginia Artillery, Battery B | ||
| 5th United States Artillery, Battery L | ||
| Third Brigade | Colonel John F. Staunton | |
| 6th Maryland Infantry Regiment | Colonel John W. Horn | |
| 67th Pennsylvania Infantry Regiment | Colonel John F. Staunton | from Annapolis |
| Baltimore (MD) Battery | ||
First Separate Brigade |
Brigadier General Henry H. Lockwood (to 2/4) Colonel S. A. Graham (to 2/4) Brigadier General Henry H. Lockwood |
|
| 1st Delaware Cavalry (4 Cos.) | at Wilmington DE | |
| 1st Maryland Eastern Shore Regiment | Colonel James Wallace | |
| 1st Maryland Potomac Home Brigade | ||
| 2nd Maryland Eastern Shore Regiment | Colonel Robert S. Rogers | |
| Purnell Legion Cavalry (Md) Co. A | Captain Robert E. Duvall | |
| Purnell Legion Cavalry (Md) Co. C | ||
| Smith’s Maryland Cavalry Company | Captain G.W.P. Smith | |
| 11th New York Cavalry (3 Cos.) | ||
Second Separate Brigade |
Colonel William H. Morris | |
| 1st Connecticut Cavalry Regiment | ||
| 18th Connecticut Infantry Regiment | Colonel William G. Ely | |
| 3rd Delaware Infantry Regiment | Colonel Samuel H. Jenkins | to 3rd Separate Brig. (below) |
| Patapsco Maryland Guards | At Harrisburg and Carlisle, PA | |
| Purnell Legion Cavalry (MD) Co B | ||
| Purnell Legion Infantry (MD) Cos. B & C | Colonel Samuel A. Graham | to 3rd Separate Brig. (below) |
| 14th New Jersey Infantry Regiment | Colonel William S. Truex | to 3rd Separate Brig. (below) |
| 5th New York Heavy Artillery | Colonel Samuel Graham | |
| 8th New York Heavy Artillery |
Colonel Peter A. Porter | |
| 150th New York Infantry Regiment | Colonel John H. Ketcham | to 3rd Separate Brig. (below) |
| 151st New York Infantry Regiment | Colonel William Emerson | to 3rd Separate Brig. (below) |
| 138th Pennsylvania Infantry Regiment | Colonel Charles L.K. Sumwalt | to 3rd Separate Brig. (below) |
| 179th Pennsylvania Infantry Regiment | Colonel William H. Blair | |
| 2nd United States Artillery, Battery I | at Fort McHenry | |
| 5th United States Artillery, Battery L | to 3rd Separate Brig. (below) | |
Third Separate Brigade |
Brigadier General H. S. Briggs | created 2/14 |
| 3rd Delaware Infantry Regiment | from 2nd Separate Brig. (above) | |
| Purnell Legion Infantry (MD) | from 2nd Separate Brig. (above) | |
| 14th New Jersey Infantry Regiment | Colonel William S. Truex | from 2nd Separate Brig. (above) |
| 150th New York Infantry Regiment | Colonel John H. Ketcham | from 2nd Separate Brig. (above) |
| 151st New York Infantry Regiment | Colonel William Emerson | from 2nd Separate Brig. (above) |
| 138th Pennsylvania Infantry Regiment | Colonel Charles L.K. Sumwalt | from 2nd Separate Brig. (above) |
| 5th United States Artillery, Battery L | from 2nd Separate Brig. (above) | |
Annapolis |
||
| 3rd Maryland Potomac Home Brig. | Colonel Stephen W. Downey | |
| Purnell Legion Cavalry (Md) Co. B | ||
| 67th Pennsylvania Infantry Regiment | Colonel John F. Staunton | to 3 Brig. 2 Div. |
