< to December • January 1865 • to February >
Commanded by:
Major General John G. Parke (to 1/11)
Major General George G. Meade
Headquarters |
||
| Headquarters escort | ||
| Oneida (New York) Cavalry Company | Captain Daniel P. Mann | |
| 4th United States Infantry Regiment | ||
| Provost Guard | Brigadier General Marsena L. Patrick | |
| 8th Delaware Infantry Regiment | from Engineer Brig. (below) | |
| 1st Massachusetts Cavalry, Cos. C&D | ||
| 80th New York Infantry Regiment | Colonel Jacob Hardenberg | |
| 3rd Pennsylvania Cavalry Regiment | ||
| 68th Pennsylvania Infantry Regiment | ||
| 114th Pennsylvania Infantry Regiment | ||
| Engineer Brigade | Brigadier General Daniel Woodbury | |
| 1st Maine Sharpshooters | to 3 Brig. 1 Div. 5 Corps | |
| Hall’s Michigan Sharpshooter Battalion | from Michigan 11/12-1/5 | |
| 61st Massachusetts Infantry Regiment | Colonel Charles F. Walcott | |
| 15th New York Engineer Regiment | Major Walter N. Cassin | |
| 50th New York Engineer Regiment | Lieutenant Colonel William H. Pettes | |
| Regular Engineer Battalion | Captain George Henry Mendell | |
Second Corps |
Major General Andrew A. Humphreys |
|
| 1st Division | Brigadier General Nelson Miles | |
| 2nd Division | Brigadier General Thomas Smythe | |
| 3rd Division | Brigadier General Gershom Mott | |
Fifth Corps |
Major General Gouverneur K. Warren (to 1/2) Brevet Major General Samuel W, Crawford (to 1/27) Major General Gouverneur K. Warren |
|
| 1st Division | Brigadier General J. J. Bartlett (to 1/4) Brigadier General Charles Griffin |
|
| 2nd Division | Brevet Brigadier General James Gwyn (to 1/8) Brigadier General Romeyn B. Ayres |
|
| 3rd Division | Brigadier Major Samuel W. Crawford (^ 1/2) Brevet Brigadier General F. Winthrop (to 1/27) Brigadier Major Samuel W. Crawford |
|
Sixth Corps |
Major General Horatio Wright (to 1/16) Brevet Major General George W. Getty |
|
| 1st Division | Brigadier General Frank Wheaton | |
| 2nd Division | Brigadier General George W. Getty (^ 1/16) Brigadier General Lewis Grant |
|
| 3rd Division | Brigadier General Truman Seymour | |
Ninth Corps |
Major General Orlando B. Wilcox (to 1/12) Major General John G. Parke (to 1/24) Major General Orlando B. Wilcox |
|
| 1st Division | Colonel N. B. McLaughlin | |
| 2nd Division | Brigadier General S. G. Griffin Brigadier General R. B. Potter |
|
| 3rd Division | Brigadier General John Hartranft | |
2nd Cavalry Division |
Brigadier General Henry Davies (to 1/19) Brevet Major General David McM. Gregg |
|
| First Brigade | Colonel Hugh Janeway (to 1/12) Brigadier General Henry M. Davies (to 1/19) Lieutenant Colonel W. C. Newberry (to 1/25) Colonel Hugh Janeway |
|
| 1st Massachusetts Cavalry Regiment | ||
| 1st New Jersey Cavalry Regiment | Colonel Hugh Janeway (^) | |
| 10th New York Cavalry Regiment | Major Matthew H. Avery | |
| 24th New York Cavalry Regiment | Colonel Walter C. Newberry | |
| 1st Pennsylvania Cavalry Regiment | ||
| Second Brigade | Brigadier General John I. Gregg |
|
| 2nd Pennsylvania Cavalry Regiment | Colonel Richard Butler Price | |
| 4th Pennsylvania Cavalry Regiment | Colonel Samuel B.M. Young | |
| 13th Pennsylvania Cavalry Regiment | Colonel Michael Kerwin | |
| 16th Pennsylvania Cavalry Regiment | Colonel J. I. Gregg (^ 11/10) Lieutenant Colonel John K. Robison |
|
| Third Brigade | Colonel C. H. Smith (to 1/16) Colonel O. B. Knowles |
|
| 1st Maine Cavalry Regiment | ||
| 2nd New York Mounted Rifles | ||
| 6th Ohio Cavalry Regiment | Lieutenant Colonel William Stedman | |
| 13th Ohio Cavalry Regiment | ||
| 21st Pennsylvania Cavalry Regiment | ||
| Horse Artillery | ||
| 1st United States Artillery, Battery I | ||
| 2nd United States Artillery, Battery A | ||
| Artillery Reserve | ||
| 2nd Maine Battery | ||
| 3rd Maine Battery | ||
| 6th Maine Battery | ||
| 14th Massachusetts Battery | ||
| 1st New Jersey Artillery, Battery C | ||
| 3rd New York Independent Battery | ||
| 12th New York Independent Battery | ||
| 1st Pennsylvania Artillery, Battery F | Lieutenant John Campbell | |
| 3rd Vermont Battery | Captain Romeo H. Start | to 6 Corps Artillery |
