United States Regiments & Batteries * United States Colored Troops
|
1864
|
|
| February 8 | Organized from 2rd North Carolina Colored Infantry. |
| February | Duty at Norfolk and Portsmouth, Va. Attached to U.S. Forces, Norfolk and Portsmouth, Va., Dept. of Virginia and North Carolina |
| April | Attached to 1st Brigade, Hincks’ Colored Division, 18th Corps, Army of the James |
| April 12-14 | Expedition to Westmoreland County |
| May 4-June 15 | Butler’s operations on south side of James River and against Petersburg and Richmond |
| May 5 | Capture of Fort Powhatan |
| May-September | Duty at Fort Powhatanand at Wilson’s Wharf |
| June | Attached to 1st Brigade, 3rd Division, 10th Corps |
| July | Attached to Army of the James |
| August | Attached to 1st Brigade, 3rd Division, 18th Corps |
| September 28-29 | Moved to Deep Bottom |
| September 29-30 | Battle of Chaffin’s Farm, New Market Heights |
| October 27-28 | Battle of Fair Oaks |
| November | In trenches before Richmond |
| December 7-27 | 1st Expedition to Fort Fisher, N. C. Attached to 3rd Brigade, 3rd Division, 25th Corps |
|
1865
|
|
| January 7-15 | 2nd Expedition to Fort Fisher. Attached to 3rd Brigade, 3rd Division, Terry’s Provisional Corps, Dept. of North Carolina |
| January 13-15 | Bombardment of Fort Fisher |
| January 15 | Assault and capture of Fort Fisher |
| January 19 | Sugar Loaf Hill |
| February 11 | Federal Point |
| February 18-20 | Fort Anderson |
| February 22 | Capture of Wilmington and Northeast Ferry |
| March 1-April 26 | Campaign of the Carolinas. Attached to 2nd Brigade, 3rd Division, 10th Corps, Dept. of North Carolina |
| March 6-21 | Advance on Kinston and Goldsboro |
| March 23-24 | Cox’s Bridge |
| April 9-14 | Advance on Raleigh |
| April 14 | Occupation of Raleigh |
| April 26 | Bennett’s House. Surrender of Johnston and his army. |
| May | Duty at various points in North Carolina and in the Dept. of the South for the next 21 months |
|
1867
|
|
| February 11 | Mustered out |
