The class year for an officer links to the page for that class. If a name is highlighted it links to a biography.
| Last name | First name | Class | |
| Abbott | Henry L | 1854 | |
| Abercrombie | John Joseph | 1822 | |
| Abert | James W. | 1842 | |
| Abert | John James | 1811 | |
| Adams | John | 1846 | |
| Adams | Julius | J-1861 | |
| Alexander | Barton S. | 1842 | |
| Alexander | Edmund | 1823 | |
| Alexander | Edward Porter | 1857 | |
| Allen | Charles J. | 1864 | |
| Allen | Harvey A. | 1841 | |
| Allen | Robert | 1836 | |
| Allen | Robert T.P. | 1834 | |
| Allen | Vanderbilt | 1864 | |
| Alley | John W. | 1850 | |
| Allston | Bemjamin | 1853 | |
| Alvord | Benjamin | 1833 | |
| Ames | Adelbert | M-1861 | |
| Ammen | Jacob | 1831 | |
| Amory | Thomas J.C. | 1851 | |
| Anderson | Allen L. | 1859 | |
| Anderson | Charles D. | 1850 | |
| Anderson | George Burgwyn | 1852 | |
| Anderson | Joseph Reid | 1836 | |
| Anderson | Richard Heron | 1842 | |
| Anderson | Robert Huston | 1857 | |
| Anderson | Samuel S. | 1841 | |
| Andrews | George | 1823 | |
| Andrews | George Leonard | 1851 | |
| Andrews | George Pearce | 1845 | |
| Andrews | John Newman | 1860 | |
| Andruss | E. Van Arsdale | 1864 | |
| Archer | John | 1826 | |
| Armistead | Frank | 1856 | |
| Armistead (bio) | Lewis A. | 1839 | |
| Arnold | Abragam K. | 1859 | |
| Arnold | Isaac | 1862 | |
| Arnold | Lewis Golding | 1837 | |
| Arnold | Richard | 1850 | |
| Audenried | Joseph | J-1861 | |
| Augur | Christopher Columbus | 1843 | |
| Austime | William | 1838 | |
| Averell | William Woods | 1855 | |
| Ayers | Romeyn Beck | 1847 | 
Go to Main West Point Officers page
Alphabetical Index of 
West Point Officers
in the Civil War
A • B • C • DE • FG • H • IJKL
M • NOP • QR • S • TUV • W
