The class year for an officer links to the page for that class. If a name is highlighted it links to a biography.
| Last name | First name | Class | |
| Damrell | Andrew N. | 1864 | |
| Dana | Napoleon Jackson Tecumseh | 1842 | |
| Dancy | Francis L. | 1826 | |
| Daniel | Junius | 1851 | |
| Darne | Alexander C.H. | 1841 | |
| Davidson | Henry Brevard | 1853 | |
| Davidson | john Wynn | 1845 | |
| Davies | Thomas Alfred | M-1861 | |
| Davies | Francis A. | 1829 | |
| Davis | J. Lucius | 1823 | |
| Davis | Jefferson | 1828 | |
| Davis | Matthew L. | 1852 | |
| Davis | Benjamin F. | 1854 | |
| Davis | Nelson H. | 1846 | |
| Dawson | Samuel Kennedy | 1839 | |
| Day | Hannibal | 1823 | |
| De Forest | William H. | 1835 | |
| De Russey | Lewis Gustave | 1814 | |
| De Russey | Rene E. | 1812 | |
| De Veuve | Henry | 1852 | |
| De Witt | David P. | 1836 | |
| Delafield | Richard | 1818 | |
| Dent | Frederick Tracy | 1843 | |
| Derrick | Clarence | J-1861 | |
| Deshler | James | 1854 | |
| Dickerson | John | 1847 | |
| Dimick | Justin | 1819 | |
| Dimmick | Justin | J-1861 | |
| Dimmock | Charles | 1821 | |
| Dixon | Joseph | 1858 | |
| Dodge | Henry C. | 1863 | |
| Dodge | Richard I. | 1848 | |
| Donaldson | James Lowry | 1836 | |
| Donelson | Daniel Smith | 1825 | |
| Doubleday | Abner | 1842 | |
| Douglass | Henry | 1852 | |
| Drayton | Thomas Fenwick | 1828 | |
| Dresser | George W. | M-1861 | |
| Drouillard | James P. | J-1861 | |
| Du Berry | Beekman | 1849 | |
| Du Bois | John Van Dusen | 1855 | |
| Duane | James C. | 1848 | |
| Du Pont | Henry | 1833 | |
| Du Pont | Henry A. | M-1861 | |
| Duncan | Johnson K. | 1849 | |
| Duryea | Richard C. | 1853 | |
| Dutton | Arthur H. | J-1861 | |
| Dutton | William | 1846 | |
| Dye | William | 1853 | |
| Dyer | Alexander Brydie | 1837 | |
| Early | Jubal Anderson | 1837 | |
| Eastman | Robert L. | 1829 | |
| Eastman | Seth | 1829 | |
| Easton | Langdon C. | 1838 | |
| Eaton | Amos Beebe | 1826 | |
| Eaton | Joseph H. | 1835 | |
| Echols | William H. | 1858 | |
| Eddy | Asher R. | 1844 | |
| Edie | John | J-1861 | |
| Edson | John H. | 1853 | |
| Edson | Theodore | 1860 | |
| Edwards | Albert G. | 1832 | |
| Edwards | John | 1851 | |
| Egan | John | 1862 | |
| Elbert | Leroy S. | J-1861 | |
| Elderkin | William A. | M-1861 | |
| Elliott | George H. | 1855 | |
| Elliott | John | 1864 | |
| Elzey (Jones) | Arnold | 1837 | |
| Emory | Campbell D. | M-1861 | |
| Emory | William Hemsley | 1831 | |
| English | Thomas | 1849 | |
| Ennis | William | 1864 | |
| Enos | Herbert M. | 1856 | |
| Ernst | Oswald | 1864 | |
| Eustis | Henry Lawrence | 1842 | |
| Evans | Nathan George | 1848 | |
| Evans | Andrew W, | 1852 | |
| Ewell | Benjamin Stoddert | 1832 | |
| Ewell | Richard Stoddert | 1840 | 
Alphabetical Index of
West Point Officers
in the Civil War
A • B • C • DE • FG • H • IJKL
M • NOP • QR • S • TUV • W
