United States Army > Army of the Potomac
< to July • August 1863 • to September >
Commanded by Major General George Sykes
The Second Brigade of the Third Division remained in the Washington Defences.
Provost Guard |
||
| 12th New York Infantry, Cos. D&F | Captain Henry W. Ryder | |
First Division |
Brigadier General Charles Griffin |
|
| First Brigade | Colonel William S. Tilton (to 8/18) Brigadier General James Barnes |
|
| 18th Massachusetts Infantry Regiment | Colonel Joseph Hayes (w 7/2) | |
| 22nd Massachusetts Infantry Regiment | Lieutenant Colonel Thomas Sherwin, Jr. | |
| 1st Michigan Infantry Regiment | Colonel Ira C. Abbott (w 7/2) Lieutenant Colonel William A. Throop |
|
| 118th Pennsylvania Infantry Regiment | Lieutenant Colonel James Gwynn | |
| Second Brigade | Colonel Jacob B. Sweitzer |
|
| 9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney | |
| 32nd Massachusetts Infantry Regiment | Colonel George L. Prescott (w 7/2) Lieutenant Colonel Luther Stephenson |
|
| 4th Michigan Infantry Regiment | Lieutenant Colonel George Lumbard | |
| 62nd Pennsylvania Infantry Regiment | Lieutenant Colonel James C. Hull | |
| Third Brigade | Colonel James C. Rice (to BG 8/26) Colonel Joshua L. Chamberlain |
|
| 20th Maine Infantry Regiment | Colonel Joshua L. Chamberlain (^ 8/26) | |
| 16th Michigan Infantry Regiment | Lieutenant Colonel Norval E. Welch | |
| 44th New York Infantry Regiment | Lieutenant Colonel Freeman Conner | |
| 83rd Pennsylvania Infantry Regiment | Captain Orpheus S. Woodward Major William H. Lamont |
|
Second Division |
Brigadier General Romeyn B. Ayres |
|
| First Brigade | Colonel Hannibal Day (to 8/22) Major G. K. Giddings |
|
| 2nd United States Infantry Regiment Companies B, C, F, I & K |
Captain Samuel A. McKee | |
| 3rd United States Infantry Regiment Companies B, C, F, G, I & K |
Captain Richard G. Lay Captain Andrew Sheridan |
|
| 4th United States Infantry Regiment Companies C, F, H & K |
Captain Julius W. Adams, Jr. | to Department of the East |
| 6th United States Infantry Regiment Companies D, F, G, H & I |
Captain Levi C. Bootes | to Department of the East |
| 12th United States Infantry 1st Bn. Companies A, B, C, D & G 2nd Bn. Companies A, C & D |
Captain Thomas S. Dunn | |
| 14th United States Infantry 1st Bn. Companies A, B, D, E, F & G 2nd Bn. Companies F & G |
Major Grotius R. Giddings | |
| Second Brigade | Colonel Sidney Burbank |
|
| 7th United States Infantry Regiment Companies A, B, E & I |
Captain David P. Hancock | to Department of the East |
| 10th United States Infantry Regiment Companies D, G & H |
Captain William Clinton | to Department of the East |
| 11th United States Infantry Regiment 1st Bn. Companies B, C, D, E, F & G 2nd Bn. Companies C & D |
Major DeLancey Floyd-Jones | |
| 17th United States Infantry Regiment
1st Bn. Companies A, C, D, G & H |
Leutenant Colonel James D. Greene | |
| Third Brigade | Colonel Kenner Garrard |
|
| 140th New York Infantry Regiment | Lieutenant Colonel Louis Ernst | |
| 146th New York Infantry Regiment | Lieutenant Colonel David T. Jenkins | |
| 91st Pennsylvania Infantry Regiment | Lieutenant Colonel Joseph H. Sinex | |
| 155th Pennsylvania Infantry Regiment | Lieutenant Colonel John H. Cain | |
Third Division |
Brigadier General Samuel W. Crawford (to 8/28) Colonel William McCandless |
|
| First Brigade | Colonel William McCandless (^ 8/28) Colonel William Talley |
|
| 1st Pensylvania Reserves Regiment | Colonel William Talley (^ 8/28) | |
| 2nd Pensylvania Reserves Regiment | Lieutenant Colonel George A. Woodward | |
| 6th Pensylvania Reserves Regiment | Lieutenant Colonel Wellington H. Ent | |
| 1st Pennsylvania Rifles (13th Reserves) | Major William R. Hartshorne | |
| Third Brigade | Colonel Joseph W. Fisher | |
| 5th Pensylvania Reserves Regiment | Lieutenant Colonel George Dare | |
| 9th Pensylvania Reserves Regiment | Lieutenant Colonel James M. Snodgrass | |
| 10th Pensylvania Reserves Regiment | Colonel Adironiram J. Warner | |
| 11th Pensylvania Reserves Regiment | Colonel Samuel M. Jackson | |
| 12th Pensylvania Reserves Regiment | Colonel Martin D. Hardin | |
Corps Artillery |
Captain Augustus P. Martin | |
| 3rd Massachusetts Battery | Lieutenant Aaron F. Walcott | |
| 5th Massachusetts Battery | Captain Charles A Phillips | |
| 1st New York Artillery, Battery C | Captain Almont Barnes | |
| 1st Ohio Artillery, Battery L | Captain Frank C. Gibbs | |
| 5th United Artillery, Battery D | ||
