United States Army > Army of the Potomac
< to August • September 1863 • to October >
Commanded by Major General George Sykes
Provost Guard |
||
| 12th New York Infantry, Cos. D&F | Captain Henry W. Ryder | |
First Division |
Brigadier General Charles Griffin |
|
| First Brigade | Brigadier General James Barnes (to 9/21) Lieutenant Colonel Thomas Sherwin |
|
| 18th Massachusetts Infantry Regiment | ||
| 22nd Massachusetts Infantry Regiment | Lieutenant Colonel Thomas Sherwin, Jr. (^ 9/21) | |
| 1st Michigan Infantry Regiment | Lieutenant Colonel William A. Throop | |
| 118th Pennsylvania Infantry Regiment | Lieutenant Colonel James Gwynn | |
| Second Brigade | Colonel Jacob B. Sweitzer |
|
| 9th Massachusetts Infantry Regiment | Colonel Patrick R. Guiney | |
| 32nd Massachusetts Infantry Regiment | Lieutenant Colonel Luther Stephenson | |
| 4th Michigan Infantry Regiment | Lieutenant Colonel George Lumbard | |
| 62nd Pennsylvania Infantry Regiment | Lieutenant Colonel James C. Hull | |
| Third Brigade | Colonel Joshua L. Chamberlain |
|
| 20th Maine Infantry Regiment | ||
| 16th Michigan Infantry Regiment | Lieutenant Colonel Norval E. Welch | |
| 44th New York Infantry Regiment | Lieutenant Colonel Freeman Conner | |
| 83rd Pennsylvania Infantry Regiment | Major William H. Lamont | |
Second Division |
Brigadier General Romeyn B. Ayres |
|
| First Brigade | Major G. K. Giddings (to 9/23) Colonel Sidney Burbank |
|
| 2nd United States Infantry Regiment Companies B, C, F, I & K |
Captain Samuel A. McKee | |
| 3rd United States Infantry Regiment Companies B, C, F, G, I & K |
Captain Richard G. Lay Captain Andrew Sheridan |
|
| 11th United States Infantry Regiment 1st Bn. Companies B, C, D, E, F & G 2nd Bn. Companies C & D |
Major DeLancey Floyd-Jones | from 2 Brig. (below) |
| 12th United States Infantry 1st Bn. Companies A, B, C, D & G 2nd Bn. Companies A, C & D |
Captain Thomas S. Dunn | |
| 14th United States Infantry 1st Bn. Companies A, B, D, E, F & G 2nd Bn. Companies F & G |
Major Grotius R. Giddings | |
| 17th United States Infantry Regiment 1st Bn. Companies A, C, D, G & H 2nd Bn. Companies A & B |
Leutenant Colonel James D. Greene | from 2 Brig. (below) |
| Second Brigade | Colonel Sidney Burbank | discontinued 9/23 |
| 11th United States Infantry Regiment 1st Bn. Companies B, C, D, E, F & G 2nd Bn. Companies C & D |
Major DeLancey Floyd-Jones | to 1 Brig. (above) |
| 17th United States Infantry Regiment
1st Bn. Companies A, C, D, G & H |
Leutenant Colonel James D. Greene | to 1 Brig. (above) |
| Third Brigade | Colonel Kenner Garrard | |
| 140th New York Infantry Regiment | Lieutenant Colonel Louis Ernst | |
| 146th New York Infantry Regiment | Lieutenant Colonel David T. Jenkins | |
| 91st Pennsylvania Infantry Regiment | Lieutenant Colonel Joseph H. Sinex | |
| 155th Pennsylvania Infantry Regiment | Lieutenant Colonel John H. Cain | |
Third Division |
Colonel William McCandless |
|
| First Brigade | Colonel William Talley |
|
| 1st Pensylvania Reserves Regiment | ||
| 2nd Pensylvania Reserves Regiment | Lieutenant Colonel George A. Woodward | |
| 6th Pensylvania Reserves Regiment | Lieutenant Colonel Wellington H. Ent | |
| 1st Pennsylvania Rifles (13th Reserves) | Major William R. Hartshorne | |
| Third Brigade | Colonel Joseph W. Fisher (to 9/18) Colonel M. D. Hardin |
|
| 5th Pensylvania Reserves Regiment | Lieutenant Colonel George Dare | |
| 9th Pensylvania Reserves Regiment | Lieutenant Colonel James M. Snodgrass | |
| 10th Pensylvania Reserves Regiment | Colonel Adironiram J. Warner | |
| 11th Pensylvania Reserves Regiment | Colonel Samuel M. Jackson | |
| 12th Pensylvania Reserves Regiment | Colonel Martin D. Hardin (^ 9/18) | |
Artillery |
Captain Augustus P. Martin | |
| 3rd Massachusetts Battery | Lieutenant Aaron F. Walcott | |
| 5th Massachusetts Battery | Captain Charles A Phillips | |
| 1st New York Artillery, Battery C | Captain Almont Barnes | |
| 1st Ohio Artillery, Battery L | Captain Frank C. Gibbs | |
| 5th United Artillery, Battery D | ||
